December 3, 2009...7:15 pm

Progress Report: Nov 9 – Dec 3

Jump to Comments

I know I haven’t updated in a while. I’ve been busy with National Novel Writing Month and have been focused on that in my free time.  I used it to start my next novel and to produce two short stories for the Ultimate SF Writers Workshop. Just so you don’t think I was slacking, here’s my output:

November 1: 2200 words.
November 2: 1500 words. 3700 total.
November 3: 1500 words. 5200 total.
November 4: 1300 words. 6500 total.
November 5: 2198 words. 8698 total.
November 6: 0 words. 8698 total.
November 7: 3455 words. 12,153 total.
November 8: 1732 words. 13,885 total.
November 9: 943 words. 14,828 total.
November 10: 1098 words. 15,926 total.
November 11: 0 words. 15,926 total.
November 12: 3079 words. 19,005 total.
November 13: 0 words. 19,005 total.
November 14: 4935 words. 23,940 total.
November 15: 0 words. 23,940 total.
November 16: 0 words. 23,940 total.
November 17: 1880 words. 25,820 total.
November 18: 729 words. 26,549 total.
November 19: 2115 words. 28,664 total.
November 20: 1558 words. 30,222 total.
November 21: 4817 words. 35,039 total.
November 22: 2294 words. 37,333 total.
November 23: 519 words. 38,852 total.
November 24: 0 words. 38,852 total.
November 25-27: 5372 words. 45,214 total
November 28-29: 3647 words. 48,861 total.
November 30: 1,331 words. 50,192 total.

Considering how busy work was, I’m very proud that I was able to meet my goal.  I could not have done it without the support of my fiancee and my future in-laws who forgave my regular disappearances into the back bedroom during our Thanksgiving visit.

1 Comment


Leave a Reply